<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moose Tracker</title>
	<atom:link href="http://tracker.moosylvania.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracker.moosylvania.com</link>
	<description>Powered by Moosylvania</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pizza Hut and Amex Launch Super Bowl Deal</title>
		<link>http://tracker.moosylvania.com/2012/02/03/pizza-hut-and-amex-launch-foursquare-super-bowl-deal/</link>
		<comments>http://tracker.moosylvania.com/2012/02/03/pizza-hut-and-amex-launch-foursquare-super-bowl-deal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:54:39 +0000</pubDate>
		<dc:creator>Aleigh.McKay</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8879</guid>
		<description><![CDATA[February 2012 Pizza Hut and Amex are teaming up for a Foursquare Super Bowl promotion, offering a $5 rebate on Pizza Hut orders over $10. Amex members will check into Foursquare&#8217;s &#8220;Super Swarm Sunday&#8221; feature, and upon ordering via phone, online or in-store at Pizza Hut they&#8217;ll receive an alert within moments regarding their Amex [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-8881" src="http://tracker.moosylvania.com/wp-content/uploads/2012/02/Untitled-15.jpg" alt="" width="244" height="158" /></p>
<p>February 2012</p>
<p>Pizza Hut and Amex are teaming up for a Foursquare Super Bowl promotion, offering a $5 rebate on Pizza Hut orders over $10. Amex members will check into Foursquare&#8217;s &#8220;Super Swarm Sunday&#8221; feature, and upon ordering via phone, online or in-store at Pizza Hut they&#8217;ll receive an alert within moments regarding their Amex account credit. Pizza Hut will also run their pre-game spot on NBC, a part of their user-generated video contest promoting the Foursquare deal. For more information, please see <a title="Mashable" href="http://mashable.com/2012/02/03/pizza-hut-amex-foursquare/" target="_blank">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/02/03/pizza-hut-and-amex-launch-foursquare-super-bowl-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants &amp; Patriots Using Social Media</title>
		<link>http://tracker.moosylvania.com/2012/02/03/social-media-strategy-for-giants-patriots-four-years-later-2/</link>
		<comments>http://tracker.moosylvania.com/2012/02/03/social-media-strategy-for-giants-patriots-four-years-later-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:16:39 +0000</pubDate>
		<dc:creator>ashley.abegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8869</guid>
		<description><![CDATA[February, 2012 Since the Giants &#38; Patriots last met in the Super Bowl, in 2008, Social Media has exploded in popularity and size. In 2008 Facebook had 100 million users, Twitter barely existed and Google+ wasn’t even a thought. Today Facebook has more than 845 million users, Twitter has become one of the main platforms for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tracker.moosylvania.com/wp-content/uploads/2012/02/Untitled-14.jpg"><img class="alignleft size-full wp-image-8873" title="Untitled-1" src="http://tracker.moosylvania.com/wp-content/uploads/2012/02/Untitled-14.jpg" alt="" width="244" height="158" /></a>February, 2012 Since the Giants &amp; Patriots last met in the Super Bowl, in 2008, Social Media has exploded in popularity and size. In 2008 Facebook had 100 million users, Twitter barely existed and Google+ wasn’t even a thought. Today Facebook has more than 845 million users, Twitter has become one of the main platforms for sports conversation and media and Google+ now has around 100 million users. This growth has completely changing how the two teams are marketing themselves. With Social Media as their platform both teams are trying to make the fans truly a part of the experience. To learn more visit <a title="Mashable" href="http://mashable.com" target="_blank">Mashable.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/02/03/social-media-strategy-for-giants-patriots-four-years-later-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Usage During the Super Bowl</title>
		<link>http://tracker.moosylvania.com/2012/02/01/mobile-phone-usage-during-the-super-bowl/</link>
		<comments>http://tracker.moosylvania.com/2012/02/01/mobile-phone-usage-during-the-super-bowl/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:30:26 +0000</pubDate>
		<dc:creator>Allison.Bikshorn</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8858</guid>
		<description><![CDATA[February, 2012 According to a study, about half of the individuals watching the Super Bowl XLVI will check their mobile phone up to 10 times during the game. It was also proven, that almost one-third of viewers under the age of 45 will be watching with their mobile phone in their hand. People are using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tracker.moosylvania.com/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-6.25.56-PM.png"><img title="Screen shot 2012-02-01 at 6.25.56 PM" src="http://tracker.moosylvania.com/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-6.25.56-PM.png" alt="" width="244" height="158" /></a></p>
<p>February, 2012</p>
<p>According to a study, about half of the individuals watching the Super Bowl XLVI will check their mobile phone up to 10 times during the game. It was also proven, that almost one-third of viewers under the age of 45 will be watching with their mobile phone in their hand. People are using their phones to reach beyond the individuals that they are watching the game with through social media. A lot of the commentary will be about the anticipated commercials happening throughout the game. To learn more visit <a href="http://mashable.com/2012/02/01/super-bowl-viewers-will-check-phones-10-times-during-the-game-study/">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/02/01/mobile-phone-usage-during-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Relationship with Zynga</title>
		<link>http://tracker.moosylvania.com/2012/02/01/facebooks-relationship-with-zynga/</link>
		<comments>http://tracker.moosylvania.com/2012/02/01/facebooks-relationship-with-zynga/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:16:46 +0000</pubDate>
		<dc:creator>Allison.Bikshorn</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8854</guid>
		<description><![CDATA[February, 2012 There is a lot of hype around Facebook filing to become a public company. One interesting number that arose during their IPO filing on Wednesday is that Zynga accounts for 12% of all of the revenue generated by Facebook. Facebook’s sales for 2011 totaled at $3.71 billion and $445 million of that revenue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tracker.moosylvania.com/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-6.05.00-PM.png"><img class="alignnone size-full wp-image-8855" title="Screen shot 2012-02-01 at 6.05.00 PM" src="http://tracker.moosylvania.com/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-6.05.00-PM.png" alt="" width="244" height="158" /></a></p>
<p>February, 2012</p>
<p>There is a lot of hype around Facebook filing to become a public company. One interesting number that arose during their IPO filing on Wednesday is that Zynga accounts for 12% of all of the revenue generated by Facebook. Facebook’s sales for 2011 totaled at $3.71 billion and $445 million of that revenue came from their current partnership with the game-maker Zynga. The independence of the two companies may become an issue for investors. Learn more about these two companies by visiting <a href="http://mashable.com/2012/02/01/zynga-facebook-revenue/">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/02/01/facebooks-relationship-with-zynga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tylenol Uses 2D Codes To Educate Consumers</title>
		<link>http://tracker.moosylvania.com/2012/01/31/tylenol-uses-2d-codes-to-educate-consumers/</link>
		<comments>http://tracker.moosylvania.com/2012/01/31/tylenol-uses-2d-codes-to-educate-consumers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:30:41 +0000</pubDate>
		<dc:creator>kkozemczak</dc:creator>
				<category><![CDATA[Mobile site]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8850</guid>
		<description><![CDATA[January, 2012 Tylenol has placed 2D barcodes on their product packaging to further educate consumers on proper dosages. When scanning the code, users are directed to a site where they can learn about the the drug acetaminophen and the appropriate amount to administer to alleviate symptoms. The site also offers medication safety tips, other over-the-counter products [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8851" title="Tylenol_MT" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/Tylenol_MT.jpg" alt="" width="244" height="158" /></p>
<p>January, 2012</p>
<p>Tylenol has placed 2D barcodes on their product packaging to further educate consumers on proper dosages. When scanning the code, users are directed to a site where they can learn about the the drug acetaminophen and the appropriate amount to administer to alleviate symptoms. The site also offers medication safety tips, other over-the-counter products that include acetaminophen, as well as tips on how to properly read the Drug Information labels. The 2D barcodes are part of a new initiative, <em>Get Relief Responsibly</em>, Tylenol will be pushing in 2012. To learn more, please visit <a href="http://www.mobilemarketer.com/cms/news/content/12002.html">MobileMarketer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/31/tylenol-uses-2d-codes-to-educate-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Releases Action Game for Facebook</title>
		<link>http://tracker.moosylvania.com/2012/01/31/espn-releases-action-game-for-facebook/</link>
		<comments>http://tracker.moosylvania.com/2012/01/31/espn-releases-action-game-for-facebook/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:38:27 +0000</pubDate>
		<dc:creator>kkozemczak</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8847</guid>
		<description><![CDATA[January, 2012 ESPN has created an action-based video game for Facebook users. The game, titled ESPN Return Man, puts users in the shoes of an NFL kickoff returner. Users must find routes to take to avoid being tackled by the opponent. Within the game, users can select two playing modes: Season (where the user endures [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8848" title="ESPN_RM_MT" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/ESPN_RM_MT.jpg" alt="" width="244" height="158" /></p>
<p>January, 2012</p>
<p style="text-align: left;">ESPN has created an action-based video game for Facebook users. The game, titled <em>ESPN Return Man</em>, puts users in the shoes of an NFL kickoff returner. Users must find routes to take to avoid being tackled by the opponent. Within the game, users can select two playing modes: Season (where the user endures training camp, then plays for the chance to make it to the championship) or Blitz (where the user plays against friends and engages with new game levels as the weeks go on). Facebook Credits can be purchased to help users win by unlocking special moves. To see more about this game, please visit <a href="http://www.allfacebook.com/facebook-espn-game-2012-01">AllFacebook.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/31/espn-releases-action-game-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Campaign A Success In Part By Digital</title>
		<link>http://tracker.moosylvania.com/2012/01/31/st-jude-charity-successful-campaign-via-digital/</link>
		<comments>http://tracker.moosylvania.com/2012/01/31/st-jude-charity-successful-campaign-via-digital/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:26:55 +0000</pubDate>
		<dc:creator>kkozemczak</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8843</guid>
		<description><![CDATA[January, 2012 St. Jude&#8217;s &#8220;Thanks and Giving®&#8221; campaign raised an impressive 7.9 million dollars through online efforts alone. During the duration of the campaign, the charity organization received 570,000 &#8220;likes&#8221; on Facebook and over 150,000 followers on Twitter, an all-time high for the group. Richard Shadyac Jr., CEO of ALSAC, the fundraising organization of St. Jude said, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8844" title="StJudes_TaG_MT" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/StJudes_TaG_MT.jpg" alt="" width="244" height="158" /></p>
<p>January, 2012</p>
<p>St. Jude&#8217;s &#8220;Thanks and Giving®&#8221; campaign raised an impressive 7.9 million dollars through online efforts alone. During the duration of the campaign, the charity organization received 570,000 &#8220;likes&#8221; on Facebook and over 150,000 followers on Twitter, an all-time high for the group. Richard Shadyac Jr., CEO of ALSAC, the fundraising organization of St. Jude said, &#8220;It is always our goal to engage with donors in ways that are both meaningful and accessible, whether it&#8217;s through traditional or social media or even in their preferred language.&#8221; To learn more about the success of this robust 360-degree campaign, please visit <a href="http://www.prnewswire.com/news-releases/st-jude-thanks-and-giving-campaign-raises-more-than-64-million-to-save-lives-of-children-battling-cancer-and-other-deadly-diseases-138347464.html">PRNewswire.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/31/st-jude-charity-successful-campaign-via-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face.com Launches Klick</title>
		<link>http://tracker.moosylvania.com/2012/01/30/face-com-launches-klick/</link>
		<comments>http://tracker.moosylvania.com/2012/01/30/face-com-launches-klick/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:53:49 +0000</pubDate>
		<dc:creator>brittany.meder</dc:creator>
				<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8828</guid>
		<description><![CDATA[January, 2012 Facial recognition company Face.com has released “Klick” a new App for iOS 4.3+ that links to Facebook and automatically identifies your friends names when taking photos. Immediately sharing with your friends is optional, but to use the app you must configure it with your Facebook account.  Klick supports some Instagram-like photo filters that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8836" title="Face.com Klick" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/Screen-shot-2012-01-30-at-4.51.16-PM.jpg" alt="" width="244" height="158" /></p>
<p>January, 2012</p>
<p>Facial recognition company Face.com has released “Klick” a new App for iOS 4.3+ that links to Facebook and automatically identifies your friends names when taking photos. Immediately sharing with your friends is optional, but to use the app you must configure it with your Facebook account.  Klick supports some Instagram-like photo filters that can make photos more artistic. It also offers feeds from nearby photos and friend’s photos with the option to tag from the camera roll to Twitter, email, Facebook and publically on Klick. For more information, please see <a href="http://http://techcrunch.com/2012/01/27/face-com-launches-klik-a-real-time-facial-recognition-camera-app-for-iphone/">TechCrunch.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/30/face-com-launches-klick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clio Brings Lawyers to the Cloud</title>
		<link>http://tracker.moosylvania.com/2012/01/30/clio-brings-lawyers-to-the-cloud/</link>
		<comments>http://tracker.moosylvania.com/2012/01/30/clio-brings-lawyers-to-the-cloud/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:48:20 +0000</pubDate>
		<dc:creator>brittany.meder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8821</guid>
		<description><![CDATA[January, 2012 Clio, a cloud-based management service is pioneering a movement in the legal industry of storing information on the cloud.  The cloud-based management service will help lawyers manage their practice by organizing time, client information, upcoming court dates and deadlines. Clio is using $6 million in new funding to push product and feature development [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8834" title="Clio Cloud-based Legal" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/Screen-shot-2012-01-30-at-4.42.39-PM.jpg" alt="" width="244" height="158" /></p>
<p>January, 2012</p>
<p>Clio, a cloud-based management service is pioneering a movement in the legal industry of storing information on the cloud.  The cloud-based management service will help lawyers manage their practice by organizing time, client information, upcoming court dates and deadlines. Clio is using $6 million in new funding to push product and feature development around its technology, add support for its growing customer base, and expand internationally. For more information, please see  <a href="http://http://techcrunch.com/2012/01/30/clio-grabs-6-million-to-help-bring-small-legal-practices-to-the-cloud/">TechCrunch.com.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/30/clio-brings-lawyers-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America Tests Daily Deals</title>
		<link>http://tracker.moosylvania.com/2012/01/26/bank-of-america-test-daily-deals/</link>
		<comments>http://tracker.moosylvania.com/2012/01/26/bank-of-america-test-daily-deals/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:01:46 +0000</pubDate>
		<dc:creator>courtney.reeves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8815</guid>
		<description><![CDATA[January, 2012 Bank of America has announced that it is testing a Groupon-like daily deal service for its account holders. The new &#8220;BankAmeriDeals&#8221; is currently being tested among employees and suggest deals based on your previous spending habits on your credit or debit card.  When viewing their online statement, the user can see what deals [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8816" title="Bank of America" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/Screen-shot-2012-01-26-at-11.57.18-AM.jpg" alt="" width="244" height="158" /></p>
<p>January, 2012</p>
<p>Bank of America has announced that it is testing a Groupon-like daily deal service for its account holders. The new &#8220;BankAmeriDeals&#8221; is currently being tested among employees and suggest deals based on your previous spending habits on your credit or debit card.  When viewing their online statement, the user can see what deals are available to them and then select which they would like to redeem.  When they purchase the deal item from a retailer with their Bank of America credit/debit card, they will pay full price and at the beginning of the next billing period the percentage off from the deal they chose will be deducted from their statement. This move shows how banks are moving towards internet banking services and embracing extra value added offers to keep consumers loyal and increase credit card spending.  For more information, see <a title="Mashable" href="http://mashable.com/2012/01/26/bank-of-america-groupon/" target="_blank">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/26/bank-of-america-test-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Virtual World to LEGO</title>
		<link>http://tracker.moosylvania.com/2012/01/25/from-the-virtual-world-to-lego/</link>
		<comments>http://tracker.moosylvania.com/2012/01/25/from-the-virtual-world-to-lego/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:59:12 +0000</pubDate>
		<dc:creator>Allison.Bikshorn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8807</guid>
		<description><![CDATA[January, 2012 Minecraft is a game that allows players to build anything they can imagine out of blocks that look similar to LEGOs. Players build low-resolution landscapes in the digital world, that are now coming to the physical world. LEGO is partnering with Minecraft to develop these “worlds” into toys. Any homemade platform that receives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tracker.moosylvania.com/wp-content/uploads/2012/01/Mashable-1.jpg"><img class="alignnone size-full wp-image-8808" title="Mashable 1" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/Mashable-1.jpg" alt="" width="244" height="158" /></a></p>
<p>January, 2012</p>
<p>Minecraft is a game that allows players to build anything they can imagine out of blocks that look similar to LEGOs. Players build low-resolution landscapes in the digital world, that are now coming to the physical world. LEGO is partnering with Minecraft to develop these “worlds” into toys. Any homemade platform that receives 10,000 votes from the public will be reviewed by LEGO to potentially be transformed into a toy. For more information, visit <a href="http://mashable.com/2012/01/24/minecraft-lego-cuusoo/">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/25/from-the-virtual-world-to-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#McDsStories: McDonald’s Twitter Promotion</title>
		<link>http://tracker.moosylvania.com/2012/01/25/mcdsstories-mcdonalds-attempt-at-twitter-promotion/</link>
		<comments>http://tracker.moosylvania.com/2012/01/25/mcdsstories-mcdonalds-attempt-at-twitter-promotion/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:57:54 +0000</pubDate>
		<dc:creator>Allison.Bikshorn</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Food/Bev]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8803</guid>
		<description><![CDATA[January, 2012 McDonald’s started a Twitter campaign that was supposed to ignite discussion about positive stories around McDonald’s experiences. This hashtag, #McDsStories, turned into a way for unhappy customers to display their more than unpleasant stories. Customers completely bashed McDonalds, and their social media director Rick Wion, had to change their course. To watch the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tracker.moosylvania.com/wp-content/uploads/2012/01/McDs.jpg"><img class="alignnone size-full wp-image-8804" title="McDs" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/McDs.jpg" alt="" width="244" height="158" /></a></p>
<p>January, 2012</p>
<p>McDonald’s started a Twitter campaign that was supposed to ignite discussion about positive stories around McDonald’s experiences. This hashtag, #McDsStories, turned into a way for unhappy customers to display their more than unpleasant stories. Customers completely bashed McDonalds, and their social media director Rick Wion, had to change their course. To watch the video and learn more about this campaign gone wrong, visit <a href="http://mashable.com/2012/01/24/mcdonalds-twitter-campaign/">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/25/mcdsstories-mcdonalds-attempt-at-twitter-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany &amp; Co. Asks &#8220;What Makes Love True&#8221; Via App</title>
		<link>http://tracker.moosylvania.com/2012/01/24/tiffany-co-asks-what-makes-love-true-via-app/</link>
		<comments>http://tracker.moosylvania.com/2012/01/24/tiffany-co-asks-what-makes-love-true-via-app/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:26:28 +0000</pubDate>
		<dc:creator>kkozemczak</dc:creator>
				<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8800</guid>
		<description><![CDATA[January, 2012 Tiffany &#38; Co. is asking users to share what they find to be &#8220;true love&#8221; through their Valentine&#8217;s Day mobile application. The application shares love stories, tips on keeping a successful partnership, and a map where users can mark their initials on their favorite romantic spots. Users can also upload their own images [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8801" title="T&amp;Co_ValentinesDay_MT" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/TCo_ValentinesDay_MT.jpg" alt="" width="244" height="158" /></p>
<p>January, 2012</p>
<p>Tiffany &amp; Co. is asking users to share what they find to be &#8220;true love&#8221; through their Valentine&#8217;s Day mobile application. The application shares love stories, tips on keeping a successful partnership, and a map where users can mark their initials on their favorite romantic spots. Users can also upload their own images and put a special Tiffany &amp; Co. filter on it to make it more romanticized. The application also features a link to the Tiffany &amp; Co. store where mobile purchases can be made. To learn more, please visit <a href="http://www.luxurydaily.com/emotive-mobile-advertising-imperative-for-jewelers-this-st-valentine’s-day/">LuxuryDaily.com</a> or the <a href="http://itunes.apple.com/us/app/what-makes-love-true-by-tiffany/id440867041?mt=8">iTunes App</a> store.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/24/tiffany-co-asks-what-makes-love-true-via-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVI&#8217;s Social Media Command Center</title>
		<link>http://tracker.moosylvania.com/2012/01/24/super-bowl-will-have-its-own-social-media-command-center/</link>
		<comments>http://tracker.moosylvania.com/2012/01/24/super-bowl-will-have-its-own-social-media-command-center/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:54:42 +0000</pubDate>
		<dc:creator>kkozemczak</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8794</guid>
		<description><![CDATA[January, 2012 For the XLVI Super Bowl, a social media command center will be set up in Indianapolis, IN. Sports strategists and analysts will man the center and monitor all communication regarding the biggest football game of the year. For football fans who tweet or post questions regarding to the actual game (including, &#8220;I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8795" title="SuperBowl_2012_MT" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/SuperBowl_2012_MT.jpg" alt="" width="244" height="158" /></p>
<p>January, 2012</p>
<p>For the XLVI Super Bowl, a social media command center will be set up in Indianapolis, IN. Sports strategists and analysts will man the center and monitor all communication regarding the biggest football game of the year. For football fans who tweet or post questions regarding to the actual game (including, &#8220;I can&#8217;t find parking anywhere!&#8221;), the command center will provide them with responses to make the event more enjoyable. The amount attention being paid to social media&#8217;s involvement in the event is a first, and marketers should expect to see more types of pop-ups like this happen as digital media continues to grow in importance within this generation. To learn more, please visit <a href="http://www.allfacebook.com/facebook-super-bowl-2012-01">AllFacebook.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/24/super-bowl-will-have-its-own-social-media-command-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Uses QR Codes To Poll Coffee Blends</title>
		<link>http://tracker.moosylvania.com/2012/01/24/starbucks-uses-qr-codes-to-poll-coffee-blends/</link>
		<comments>http://tracker.moosylvania.com/2012/01/24/starbucks-uses-qr-codes-to-poll-coffee-blends/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:30:17 +0000</pubDate>
		<dc:creator>kkozemczak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Food/Bev]]></category>

		<guid isPermaLink="false">http://tracker.moosylvania.com/?p=8776</guid>
		<description><![CDATA[January, 2012 A leader in leveraging digital technology, Starbucks will turn to QR codes to poll consumers on their favorite coffee blends. To encourage code captures, Starbucks delivered the code via a coupon flier. Users who scan the code can vote on their favorite blend and link to Facebook to see what others have been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8777" title="Starbucks_QR_MT" src="http://tracker.moosylvania.com/wp-content/uploads/2012/01/Starbucks_QR_MT.jpg" alt="" width="244" height="158" /></p>
<p>January, 2012</p>
<p>A leader in leveraging digital technology, Starbucks will turn to QR codes to poll consumers on their favorite coffee blends. To encourage code captures, Starbucks delivered the code via a coupon flier. Users who scan the code can vote on their favorite blend and link to Facebook to see what others have been voting. This QR code usage is a good example of a brand providing engaging content through a mobile medium. To learn more about this promotion, please visit <a href="http://www.mobilemarketer.com/cms/news/software-technology/11930.html">MobileMarketer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracker.moosylvania.com/2012/01/24/starbucks-uses-qr-codes-to-poll-coffee-blends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. President Obama Turns to Google+ For Q&amp;A</title>
		<link>http://tracker.moosylvania.com/2012/01/24/u-s-president-obama-turns-to-google-for-qa/</link>
		<comments>http://tracker.moosylvania.com/2012/01/24/u-s-president-obama-turns-to-google-for-qa/#comments</comments>
